DeltaBrite Variable-CCT Controller
Price: $15
AK Series
Model# | CASE SIZE | 1~23 | 24~49 | 50~99 | 100 and above |
AK-150 | 197 x 92 x 42 | 56 | 48 | 46 | Contact Ace Power for better distribution pricing |
AK-200 | 197 x 98 x 42 | 61 | 53 | 50 |
|
AK-350 | 199 x 105 x 41 | 121 | 106 | 98 |
|
AK-450 | 199 x 105 x 41 | 133 | 116 | 108 |
|
AK-650 | 249 x 127 x 41 | 215 | 187 | 179 |
|
AK-1000 | 283 x 127 x 41 | 298 | 259 | 243 |
|
AK-1500 | 280 x 127 x 64 | 449 | 390 | 365 |
|
AK-3000 | 300 x 127 x 127 | 782 | 680 | 659 |
UP Series
Model# | CASE SIZE | 1~23 | 24~49 | 50~99 | 100 and above |
UP-150 | 195 x 68 x 33 | 59 | 51 | 50 | Contact Ace Power for better distributing pricing |
UP-200 | 202 x 101.5 x 38 | 78 | 68 | 64 |
|
UP-350 | 231 x 101.5 x 38 | 121 | 105 | 99 |
|
UP-500 | 254 x 127 x 41 | 188 | 163 | 157 |
IP100
Model# | CASE SIZE | 1~19 | 20~49 | 50~99 | 100 and above |
IP100 | 53 | 50 | 46 | Contact Ace Power for better distributor pricing |
|
IP100-DIM | 56 | 52 | 49 |
SDVN-LV
Model# | 1~24 | 25~49 | 50~99 | 100 and above |
No conformal coating | 15 | 11 | 10 | Contact Ace Power for better distributor pricing |
With conformal coating | 16 | 11 | 10 |
|
Thermal sensor price | 1.7 | 1.2 | 1.1 |
SDVN-LVB
Model# | 1~24 | 25~49 | 50~99 | 100 and above |
No conformal coating | 17 | 12 | 11 | Contact Ace Power for better distributor pricing |
With conformal coating | 18 | 13 | 12 |
|
Thermal sensor price | 1.7 | 1.2 | 1.1 |
LED FLEX STRIPS: Non-waterproof 5 meter roll
TYPE | Model# | 1~19 | 20~49 | 50 and above |
SINGLE LED | TS003-0AA | 34 | 32 | Contact Ace Power for better distributor pricing |
TS006-0AA | 51 | 48 |
||
TS083-0BA | 15 | 14 |
||
TS086-0BA | 22 | 21 |
||
TS08C-0BA | 36 | 34 |
||
RGB | TS003-0AQ | 40 | 37 |
|
TS006-0AQ | 65 | 61 |
LED FLEX STRIPS: Waterproof 5 meter roll
TYPE | Model# | 1~19 | 20~49 | 50 and above |
SINGLE LED | TS603-0AA | 50 | 47 | Contact Ace Power for better distributor pricing |
TS606-0AA | 72 | 67 |
||
TS603-0BA | 31 | 29 |
||
TS606-0BA | 38 | 35 |
||
TS60C-0BA | 53 | 50 |
||
RGB | TS603-0AQ | 54 | 51 |
|
TS606-0AQ | 82 | 77 |